Stock Market Profits

January through December 2007 Track Record

 

Stock Symbol Enter Date Exit Date Profit (Loss)
Amgen AMGN 10/17: 71.20 27-Nov ($187)
Hewlett Pack HPQ 9/22: 35.00 27-Nov $375
Intl Asst Hldg IAAC 9/15: 20.00 25-Dec $1,475
CACI Intl CAI 10/24: 56.10 12-Dec $345
OM Group OMG 11/28: 45.45 11-Dec $300
Pan Am Silvr PAAS 11/17: 22.44 5-Jan $154
Agnico-Eagle AEM 11/17: 37.59 4-Jan Even
Strttrks Gold GLD 11/17: 61.73 18-Dec Even
Harley Dvdsn HOG 10/11: 62.65 5-Jan $410
Air Products APD 10/10: 66.85 5-Jan $290
Suncor Enrgy SU 11/20: 75.43 26-Dec $232
Aqua America WTR 8/31: 22.00 11-Dec $169
Newmt Ming NEM 11/17: 44.20 3-Jan Even
Silver Whetn SLW 11/17: 10.82 29-Dec Even
Meridian Gld MDG 12/15: 28.06 4-Jan ($225)
Exxon Mobil XOM 1/3: 74.11 11-Jan ($222)
Ntl Oil Varco NOV 1/3: 60.40 11-Jan ($495)
Ametek AME 12/21: 31.35 27-Feb $240
Masaco MAS 2/26: 30.62 9-Mar ($145)
Randgold GOLD 2/21: 22.72 27-Feb Even
Pactiv PTV 1/12: 32.55 2-Mar Even
Noble Corp NE 1/4: 70.77 12-Feb Even
FPL Group FPL 8/17: 43.10 5-Mar $1,459
McDonald’s MCD 9/14: 37.10 5-Mar $639
Microsoft MSFT 10/11: 27.54 16-Feb $120
Newmnt Mng NEM 1/10: 42.37 27-Feb $238
Suncor Enrgy SU 1/11: 69.71 1-Mar Even
Gorman-Rupp GRC 12/1: 36.65 15-Feb Even
IAMGOLD IAG 12/29: 8.85 2-Mar Even
Agnico-Eagle AEM 2/20: 39.00 5-Mar ($312)
Mkt Vctr Gld GDX 3/1: 38.89 5-Mar ($150)
Evergrn Solr ESLR 2/15: 8.10 9-May $145
Gammon Lake GRS 3/14: 16.25 30-Apr Even
Northrup Gru NOC 3/14: 72.79 1-May Even
W. R. Grace GRA 3/14: 23.33 24-Apr $466
Goldcorp GG 3/13: 23.29 18-Apr $371
B/E Aerospa BEAV 1/12: 27.18 23-May $857
Eagle Bulk EGLE 2/27: 17.51 7-Jun $338
Patterson Cos PDCO 5/10: 34.99 17-May Even
Suntech Pwer STP 4/23: 35.13 16-May $343
Skywest SKYW 6/21: 27.15 26-Jun ($215)
Conoco Phps COP 3/16: 65.34 26-Jun $1,053
Verizon VZ 4/12: 37.37 22-Jun $452
Devon Energy DVN 5/15: 75.03 26-Jun $166
Yamana Gold AUY 5/16: 13.11 25-Jun Even
Reliance Steel RS 5/29: 59.00 26-Jun ($241)
Energy Metals EMU 3/14: 10.53 3-Aug $236
Imperial Oil IMO 6/27: 45.74 2-Aug Even
Stratasys SSYS 6/25: 45.38 17-Jul Even
Comstock Res CRK 5/16: 28.91 20-Jul Even
Hecla Mining HL 5/19: 8.48 9-Aug ($159)
Spectrum SPEC 8/8: 14.37 9-Aug ($117)
Valero Energy VLO 3/5: 55.91 23-Jul $1,698
Sunhydraulics SNHY 6/12: 42.46 25-Jul $734
Apache Corp APA 5/1: 73.29 27-Jul $860
McDonalds MCD 1/23: 42.95 27-Jul $594
Rowan Cos RDC 5/14: 37.44 1-Aug $345
Pengrwth En PGH 6/14: 18.40 26-Jul Even
Bnchmrk Elec BHE 6/13: 22.34 26-Jun Even
Eldorado Gld EGO 12/26: 5.15 12-Jul Even
Hecla Mining HL 12/15: 7.12 9-Aug Even
Tesoro Petrol TSO 6/12: 57.54 17-Jul ($165)
Pwrshrs Watr PHO 4/12: 18.92 16-Aug Even
Coeur d’Alene CDE 3/14: 4.05 23-Aug Even
J A Slar Hldgs JASO 8/6: 30.43 14-Aug $246
Goldcorp GG 7/27: 25.00 15-Aug ($111)
Fuel Tech FTEK 8/16: 30.42 27-Aug ($254)
Frontline FRO 7/27: 44.90 16-Aug ($301)
Synaptics SYNA 9/12: 42.73 13-Oct $242
Valero Energy VLO 8/16: 62.41 12-Sep $448
Fording Coal FDG 5/15: 26.10 30-Oct $1,079
Smith Intl SII 8/16: 58.06 19-Oct $1,063
Metal Mgmt MM 9/17: 45.34 24-Oct $986
Anadigics ANAD 7/17: 13.31 24-Oct $368
Arrow Electr ARW 9/14:  40.33 9-Oct $256
Cynosure CYNO 10/22: 35.53 6-Nov ($284)
Dawson Geo DWSN 9/11: 76.39 7-Nov ($150)
Newmnt Ming NEM 8/16: 39.44 12-Nov $1,245
Cypress Semi CY 8/16: 24.61 12-Nov $1,028
Pan Amer Slvr PAAS 10/22: 28.00 12-Nov $389
Am Orient Bio AOB 9/17: 9.94 20-Nov $95
Fronteer Devl FRG 10/22: 10.00 16-Nov $89
Flextronics FLEX 8/16: 11.07 16-Nov Even
Shanda Intrac SNDA 10/22: 35.53 19-Nov ($164)
DryShips DRYS 9/18: 73.39 12-Nov $2,150
Humana HUM 9/11: 64.40 12-Nov $1,225
Silver Stand SSRI 8/24: 29.54 12-Nov $1,135
Barrick Gold ABX 9/17: 37.47 12-Nov $542
StrTrack Gld GLD 10/22: 74.60 12-Nov $429
MktVctrs Gld GDX 10/22: 45.53 12-Nov $336
BE Aerospace BEAV 10/22: 42.20 14-Nov $279
Basin Water BWTR 8/16: 10.03 12-Nov Even
Valero Energy VLO 10/22: 66.70 15-Nov Even
Tesoro Petrol TSO 11/26: 51.69 4-Dec ($392)

 

*adjusted for splits

 

Home   |    Access Material Now  |   2008 Track Records |   2007 Track Record  |    2006 Track Record    A  Letter  
Guarantee  |   Customer Center  |   Testimonial   |  Personal Note   |  Disclaimer

Questions: Stocks@market-gains.com.  
Copyright © 2002-2009   www.market-gains.com/stocks/ All rights reserved

Publishing Financial Newsletter in California, U.S. since 1993.  Web base publication sin

A United States Company